Date | Match | Tips | Result |
---|---|---|---|
08/04/2022 | Lugo – Cartagena | CS: 1:0 | 1:0 |
08/04/2022 | Stuttgart – B.Dortmund | CS: 0:2 | 0:2 |
Date | Match | Tips | Result |
---|---|---|---|
02/04/2022 | Dukla Prag – Lisen | CS: 4:2 | 4:2 |
02/04/2022 | Warta – Rakow | CS: 0:2 | 0:2 |
Date | Match | Tips | Result |
---|---|---|---|
26/03/2022 | Yate Town – Swindon S | CS: 0:3 | 0:3 |
29/03/2022 | Sheffield Wed – Cheltenham | CS: 4:1 | 4:1 |
Date | Match | Tip | Odds | C/S | Outcome |
19.03.2022 | Go Ahead Eagles – Cambuur | CS: 3:0 | 19.00 | 3:0 | ![]() |
19.03.2022 | Nac – Sparta Rotterdam | CS: 0:0 | 9.00 | 0:0 | ![]() |
Date | Match | Tip | Odds | C/S | Outcome |
11.03.2022 | OH Leuven – Royale Union SG | CS: 1:4 | 24.00 | 1:4 | ![]() |
11.03.2022 | FC Liefering – Austria Vianna II | CS: 0:0 | 14.50 | 0:0 | ![]() |
Date | Match | Tip | Odds | C/S | Outcome |
02.03.2022 | Melipilla – D.Puerto Montt | CS: 1:1 | 9.00 | 1:1 | ![]() |
02.03.2022 | Sparta Prague – Jablonec | CS: 4:3 | 68.00 | 4:3 | ![]() |
Date | Match | Tip | Odds | C/S | Outcome |
26.02.2022 | Ross County – St.Johnston | CS: 3:1 | 23.00 | 3:1 | ![]() |
26.02.2022 | Vis Pasero – Pescara | CS: 3:0 | 19.00 | 3:0 | ![]() |
Date | Match | Tip | Odds | C/S | Outcome |
23.02.2022 | Trento – Sudtirol | CS: 0:1 | 9.00 | 0:1 | ![]() |
23.02.2022 | Vis Pasero – Pescara | CS: 0:2 | 12.00 | 0:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
19.02.2022 | Cardiff – Blackpool | 2/X | 15.00 | 0:1/1:1 | ![]() |
19.02.2022 | Chesterfield – Solihull Moors | CS: 2:3 | 26.00 | 2:3 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
12.02.2022 | Plaza Colonia – River Plate | CS: 0:1 | 18.00 | 0:1 | ![]() |
12.02.2022 | Dock Sud v Los Andos | CS: 2:1 | 12.00 | 2:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
22.01.2022 | Kortrijk – Eupen | 2/X | 15.00 | 0:1/1:1 | ![]() |
22.01.2022 | Brescia – Ternana | X/X | 5.00 | 1:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
15.01.2022 | Huddersfield – Swansea | 2/X | 15.00 | 1:0/1:1 | ![]() |
15.01.2022 | Northampton – Forest Green | X/X | 5.00 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
25.12.2021 | Enppi – Pyramids | 2/X | 15.00 | 0:1/1:1 | ![]() |
25.12.2021 | Menemenspor – Bursaaspor | X/X | 5.00 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
18.12.2021 | APOEL – Apollon | 2/X | 15.00 | 0:1/1:1 | ![]() |
18.12.2021 | HSV – Schalke | 1/X | 15.00 | 1:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
11.12.2021 | Pardonone – Cosenza | 1/X | 15.00 | 1:0/1:1 | ![]() |
11.12.2021 | Hartberg – Wolfsberger | 2/X | 15.00 | 1:2/2:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
30.10.2021 | Ried – Salzburg | 1/X | 17.00 | 0:1/2:2 | ![]() |
30.10.2021 | Cardiff – Swansea | 2/X | 16.00 | 0:3/3:3 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
23.10.2021 | Arda – Slavia Sofia | 2/X | 17.00 | 0:1/1:1 | ![]() |
23.10.2021 | Coventry – Derby | 1/X | 16.00 | 1:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
12.10.2021 | Ukraine – Bosnia&Hercegovina | 1/X | 17.00 | 1:0/1:1 | ![]() |
12.10.2021 | Indepediente – Gimnasia L.P | X/X | 5.00 | 1:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
09.10.2021 | Austria U19 – Belarus | 1/X | 17.00 | 1:0/1:1 | ![]() |
09.10.2021 | Ghana – Zimbabwe | X/X | 5.00 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
02.10.2021 | Crotone – Ascoli | 1/X | 16.00 | 2:1/2:2 | ![]() |
02.10.2021 | Platense – Patronato | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
18.08.2021 | Santo Domingo – Chacaritas | X/X | 5.00 | 0:0/0:0 | ![]() |
18.08.2021 | Jammertbugt – Hobro | X/X | 5.50 | 1:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
14.08.2021 | Bohemians 1905 – Sparta Prague | 1/X | 17.00 | 1:0/1:1 | ![]() |
14.08.2021 | Birmingham – Stoke | X/X | 5.00 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
07.08.2021 | Gimnasia Jujuy – Club A.Guemes | 1/X | 15.00 | 1:0/1:1 | ![]() |
07.08.2021 | Halmstad – Malmo | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
31.07.2021 | Lask – Rapid Vienna | 2/X | 15.00 | 0:1/1:1 | ![]() |
31.07.2021 | Charleroi – St.Truiden | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
24.07.2021 | Ferro – Club.A.Guemes | 1/X | 15.00 | 1:0/1:1 | ![]() |
24.07.2021 | Tirol – Admira | X/1 | 4.80 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
21.07.2021 | Mura – Ludogorets | X/X | 5.50 | 0:0/0:0 | ![]() |
21.07.2021 | Vitoria – Ponte Preta | X/1 | 4.80 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
17.07.2021 | Gimnasia.L.P – Platense | 2/X | 15.00 | 0:2/2:2 | ![]() |
17.07.2021 | Stjordals Blink – KFUM Oslo | 1/X | 15.00 | 1:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
11.07.2021 | Cuiba – Ceara | 1/X | 15.00 | 1:0/2:2 | ![]() |
11.07.2021 | Valerenga – Lillestrom | 2/X | 15.00 | 0:2/2:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
07.07.2021 | Maccabi Haifa – K.Almaty | 1/X | 15.00 | 1:0/1:1 | ![]() |
07.07.2021 | Mozambique – Zimbabwe | X/X | 5.00 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
30.06.2021 | CRB – Nautico | X/X | 5.50 | 0:0/1:1 | ![]() |
30.06.2021 | KTP – Ilves | X/X | 5.00 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
25.06.2021 | Shamrock Rovers – Drogheda | 1/X | 15.00 | 1:0/1:1 | ![]() |
25.06.2021 | Kordrengir – Grindavik | X/X | 5.00 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
23.06.2021 | Lahti – Hifk | X/X | 5.00 | 0:0/0:0 | ![]() |
23.06.2021 | Apollon Pontou – Po Triglia | X/X | 5.00 | 1:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
19.06.2021 | Vitebsk – Rukin Brest | X/X | 5.50 | 0:0/0:0 | ![]() |
19.06.2021 | Kalithea – Niki Volos | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
12.06.2021 | Gomel – Naftan | X/X | 5.50 | 0:0/1:1 | ![]() |
12.06.2021 | Torquay – Notts Cou. | X/X | 5.50 | 1:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
05.06.2021 | AB Copenhagen – Tarnby | 2/X | 16.00 | 0:1/1:1 | ![]() |
05.06.2021 | Almeria – Girona | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
02.06.2021 | Turkey U21 – Ukraine U21 | 2/X | 15.00 | 0:1/1:1 | ![]() |
02.06.2021 | Belarus U19 – Azerbaijan U19 | X/X | 5.50 | 0:0/1:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
27.05.2021 | Kolding IF – Skive IK | X/1 | 4.80 | 0:0/2:0 | ![]() |
27.05.2021 | Birmingham – Oklahoma City Energy | X/1 | 5.00 | 0:0/1:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
25.05.2021 | Jezero – Iskra | X/X | 5.00 | 0:0/0:0 | ![]() |
25.05.2021 | Altrincham – Eastlight | X/X | 5.50 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
19.05.2021 | Union Comercio – Santa Rosa | 2/X | 17.00 | 0:1/2:2 | ![]() |
19.05.2021 | Raufoss – Aalesund | X/1 | 4.80 | 2:2/4:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
18.05.2021 | Yeovil – Maidenhead | X/X | 5.50 | 0:0/0:0 | ![]() |
18.05.2021 | Landskrona – Falkenbergs | X/1 | 4.80 | 0:0/2:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
17.05.2021 | Goteborg – Sirius | X/X | 5.50 | 1:1/2:2 | ![]() |
17.05.2021 | Akranes – Stjarnan | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
16.05.2021 | Sarpsborg 08 – Haugesund | X/X | 5.00 | 0:0/0:0 | ![]() |
16.05.2021 | Tirol – Wolfsberger AC | 1/X | 15.00 | 1:0/2:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
09.05.2021 | Brondby – Midtjylland | X/1 | 4.50 | 1:1/3:1 | ![]() |
09.05.2021 | LKS Lodz – GKS Jastrzebie | 1/X | 15.00 | 1:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
07.05.2021 | Brescia – Pisa | X/1 | 4.50 | 1:1/4:3 | ![]() |
07.05.2021 | Zaglebie – Pogon | 2/X | 16.00 | 0:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
28.04.2021 | Goztepe – Trabzonspor | 1/X | 15.00 | 1:0/1:1 | ![]() |
28.04.2021 | Pontedera – Pro Vercelli | X/X | 5.50 | 0:0/2:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
27.04.2021 | Bradford City – Salford | X/2 | 4.90 | 0:0/0:1 | ![]() |
27.04.2021 | FC Halifax – Woking | X/X | 5.50 | 0:0/1:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
26.04.2021 | Familicao – Tondela | X/X | 5.50 | 2:2/2:2 | ![]() |
26.04.2021 | Varazdin – Istra 1961 | X/X | 5.50 | 1:1/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
25.04.2021 | Brno – Teplice | X/X | 5.50 | 0:0/0:0 | ![]() |
25.04.2021 | Albinoleffe – Pontedera | X/X | 5.50 | 0:0/2:2 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
23.04.2021 | Helsingor – Esbjerg | X/1 | 4.50 | 0:0/1:0 | ![]() |
23.04.2021 | Lisen – Zizkov | X/X | 5.50 | 0:0/1:1 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
22.04.2021 | Tondela – Nacional | X/1 | 4.50 | 1:1/2:1 | ![]() |
22.04.2021 | America de Quito – Chacaritas | X/X | 5.50 | 0:0/0:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
21.04.2021 | Lask – Rapid Vienna | X/X | 5.50 | 0:0/1:1 | ![]() |
21.04.2021 | Olympiakos – Asteras Tripolis | X/1 | 4.80 | 0:0/1:0 | ![]() |
Date | Match | Tip | Odds | HT/FT | Outcome |
20.04.2021 | Chateauroux – Rodez | X/X | 5.50 | 0:0/1:1 | ![]() |
20.04.2021 | Lech Poznan – Lechia Gdansk | X/1 | 4.80 | 0:0/3:0 | ![]() |
KELONG KING FIXED 10/04/2021
Total Odd 918.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
10.04.2021 | Wycombe – Luton | 1/2 | 27.00 | 1:0/1:3 | ![]() |
10.04.2021 | Pau FC – Clermont | 2/1 | 34.00 | 0:1/2:1 | ![]() |
KELONG KING FIXED 03/04/2021
Total Odd 621.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
03.04.2021 | Ried – Hartberg | 2/1 | 23.00 | 1:2/3:2 | ![]() |
03.04.2021 | Wuppertaler – Bomberg | 2/1 | 27.00 | 0:1/2:1 | ![]() |
KELONG KING FIXED 27/03/2021
Total Odd 782.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
27.03.2021 | Ried – Hartberg | 2/1 | 27.00 | 1:2/3:2 | ![]() |
27.03.2021 | King"s Lynn – Eastlight | 2/1 | 34.00 | 0:1/2:1 | ![]() |
KELONG KING FIXED 20/03/2021
Total Odd 483.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
20.03.2021 | Bolton – Walsall | 2/1 | 21.00 | 0:1/2:1 | WIN |
20.03.2021 | Crotone – Bologna | 1/2 | 23.00 | 2:0/2:3 | WIN |
KELONG KING FIXED 13/03/2021
Total Odd 546.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
13.03.2021 | Sydney FC – Newcastle Jets | 2/1 | 21.00 | 0:1/2:1 | ![]() |
13.03.2021 | Swindon – Gillingham | 1/2 | 26.00 | 1:0/1:2 | ![]() |
KELONG KING FIXED 06/03/2021
Total Odd 621.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
06.03.2021 | Hansa Rostock – Kaizrlautern | 2/1 | 27.00 | 0:1/2:1 | ![]() |
06.03.2021 | Wealdstone – FC Halifax | 1/2 | 23.00 | 1:0/1:2 | ![]() |
KELONG KING FIXED 27/02/2021
Total Odd 918.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
27.02.2021 | Slavia Sofia – Arda | 2/1 | 34.00 | 1:2/3:2 | ![]() |
27.02.2021 | Carlisle – Oldham | 1/2 | 27.00 | 1:0/1:3 | ![]() |
KELONG KING FIXED 20/02/2021
Total Odd 714.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
20.02.2021 | Austria Vienna – Altach | 2/1 | 21.00 | 0:1/5:1 | ![]() |
20.02.2021 | Yeni Malatiaspor – Konyaspor | 1/2 | 34.00 | 2:0/2:3 | ![]() |
KELONG KING FIXED 13/02/2021
Total Odd 782.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
13.02.2021 | Sandhausen – Karlsruher | 1/2 | 27.00 | 2:0/2:3 | ![]() |
13.02.2021 | Dunkerque – Nancy | 1/2 | 34.00 | 1:0/1:2 | ![]() |
KELONG KING FIXED 06/02/2021
Total Odd 782.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
06.02.2021 | Exeter – Bradford City | 2/1 | 34.00 | 1:2/3:2 | ![]() |
06.02.2021 | Ingolstadt – Viktoria Koln | 2/1 | 23.00 | 0:1/2:1 | ![]() |
KELONG KING FIXED 30/01/2021
Total Odd 567.00 WIN WIN WIN
Date | Match | Tip | Odds | HT/FT | Outcome |
30.01.2021 | Oldham – Salfrod | 2/1 | 27.00 | 0:1/2:1 | ![]() |
30.01.2021 | B. Monchengladbach II – Bergisch Gladbach | 2/1 | 21.00 | 0:1/2:1 | ![]() |
KELONG KING FIXED 23/01/2021
Total Odd 816.00 WIN WIN WIN
Date | Match | Tip | Odds | FT | Outcome |
23.01.2021 | Dag & Red – King’s Lynn | 2 /1 | 24.00 | 0:2 – 3:2 | ![]() |
23.01.2021 | Viktoria Koln – Mannheim | 1 / 2 | 34.00 | 1:0 – 1:2 | ![]() |
KELONG KING FIXED 16/01/2021
Total Odd 391.00 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT/FT |
16.01.2021 | Chorley – Farsley | 2/1 | 23.00 | 1:2 / 3:2 |
16.01.2021 | Monza – Cosenza | 1/X | 17.00 | 2:1 / 2:2 |
KELONG KING FIXED 09/01/2021
Total Odd 884.00 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT/FT |
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 26.00 | 0:1 / 2:1 |
09.01.2021 | Vfl Osnabruck – Wurzberger Kickers | 1/2 | 34.00 | 1:0 / 2:3 |
KELONG KING FIXED 02/01/2021
Total Odd 210.00 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT/FT |
02.01.2021 | O” Higgins – La Serena | 2/X | 15.00 | 0:1 / 1:1 |
02.01.2021 | Kilmarnock – St.Mirren | 1/X | 14.00 | 1:0 / 1:1 |
KELONG KING FIXED 26/12/2020
Total Odd 702.00 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT/FT |
26.12.2020 | Leuven – Oostende | 1/2 | 27.00 | 1:0 – 1:2 |
26.12.2020 | Morecambe – Grimsby | 2/1 | 26.00 | 0:1 – 3:1 |
KELONG KING FIXED 19/12/2020
Total Odd 675.00 WIN WIN WIN
DATE | MATCH | PICK | ODD | HT/FT |
19.12.2020 | Walsall – Port Valle | 2/1 | 27.00 | 0:2 – 4:2 |
19.12.2020 | Fortuna Koln II – Rodinghausen | 2/1 | 25.00 | 1:2 – 3:2 |